Payout Requests
Request payouts for completed bookings and track payment status
Available for Payout
₹171,694
3 completed bookings
Pending Requests
1
Awaiting processing
Total Paid Out
₹125,000
Lifetime earnings
Eligible Bookings for Payout
Select completed bookings to request payout (₹0 selected)
| Booking ID | Package | Customer | Completion Date | Total Amount | Commission | Payout Amount | |
|---|---|---|---|---|---|---|---|
| BK002 | Bali Cultural Heritage | Priya Sharma | 2/1/2024 | ₹65,998 | -₹9,900 | ₹56,098 | |
| BK005 | Thailand Island Hopping | Rohit Gupta | 2/5/2024 | ₹89,997 | -₹13,500 | ₹76,497 | |
| BK007 | Singapore City Explorer | Neha Agarwal | 2/10/2024 | ₹45,999 | -₹6,900 | ₹39,099 |
Payout Request History
Track all your payout requests and their status
| Request ID | Request Date | Amount | Bookings | Status | Processed Date | Transaction ID | Actions |
|---|---|---|---|---|---|---|---|
| PO001 | 1/15/2024 | ₹125,000 | 3 | paid | 1/22/2024 | TXN123456789 | |
| PO002 | 2/1/2024 | ₹85,000 | 2 | processing | - | - | |
| PO003 | 1/5/2024 | ₹65,000 | 2 | rejected | 1/8/2024 | - |
Payout Information
Processing Time:
2-3 business days after request submission
Commission Structure:
15% platform fee deducted from total booking amount
Minimum Payout:
₹5,000 minimum amount required for payout request
Payment Method:
Direct bank transfer to registered account